Size Chart
SWIMWEAR
XS · S · M · L · XL
32-34 · 34-36 · 36-38 · 38-40 · 40-42
If you are taller than 1.70m or if you have a long body, we recommend a size up.
CLOTHING
S · M · L · XL
34 · 36-38 · 38-40 · 42
LINGERIE
BRAS
UK | FR | EU |
---|---|---|
30C | 80C | 65C |
30D | 80D | 65D |
32A | 85A | 70A |
32B | 85B | 70B |
32C | 85C | 70C |
32D | 85D | 70D |
34A | 90A | 75A |
34B | 90B | 75B |
34C | 90C | 75C |
34D | 90D | 75D |
36A | 95A | 80A |
36B | 95B | 80B |
36C | 95C | 80C |
36D | 95D | 80D |
38A | 100A | 85A |
38B | 100B | 85B |
38C | 100C | 85C |
38D | 100D | 85D |
40A | 105A | 90A |
40B | 105B | 90B |
KNICKERS
XS · S · M · L · XL
32-34 · 34-36 · 36-38 · 38-40 · 40-42
Please contact us if you have any question regarding sizing.